top of page
Hydraulic Hoses
For all your hydraulic hose needs, please scroll down to explore our comprehensive selection and expert services.
.jpg)
1 SN Hose :
Part no | ID mm | ID inch | OD mm | Work pr Mpa | Weight kg/m | Bend rad mm |
|---|---|---|---|---|---|---|
1101-14-04 | 6.5 | 1/4" | 13.4 | 22.5 | 0.21 | 100 |
1101-14-06 | 10.0 | 3/8" | 17.4 | 18.0 | 0.33 | 125 |
1101-14-08 | 13.0 | 1/2" | 20.6 | 16.0 | 0.41 | 180 |
1101-14-10 | 16.0 | 5/8" | 23.7 | 13.0 | 0.45 | 200 |
1101-14-12 | 19.0 | 3/4" | 27.7 | 10.5 | 0.58 | 240 |
1101-14-16 | 25.0 | 1" | 35.6 | 8.8 | 0.88 | 300 |
1101-14-20 | 32.0 | 1 1/4" | 43.5 | 6.3 | 1.23 | 420 |
1101-14-24 | 38.0 | 1 1/2" | 50.6 | 5.0 | 1.51 | 500 |
1101-14-32 | 51.0 | 2" | 64.0 | 4.0 | 1.97 | 630 |
.jpg)
2 SN Hose
Part no | ID mm | ID inch | OD mm | Work pr MPa | Bend rad mm | Weight kg/m |
|---|---|---|---|---|---|---|
1102-14-04 | 6.5 | 1/4" | 15.0 | 40.0 | 100 | 0.33 |
1102-14-05 | 8.0 | 5/16" | 16.6 | 35.0 | 115 | 0.39 |
1102-14-06 | 9.5 | 3/8" | 19.0 | 33.0 | 130 | 0.50 |
1102-14-08 | 13.0 | 1/2" | 22.2 | 27.5 | 180 | 0.59 |
1102-14-10 | 16.0 | 5/8" | 25.4 | 25.0 | 200 | 0.71 |
1102-14-12 | 19.0 | 3/4" | 29.3 | 21.5 | 240 | 0.86 |
1102-14-16 | 25.0 | 1" | 38.1 | 16.5 | 300 | 1.28 |
1102-14-20 | 32.0 | 1 1/4" | 48.3 | 12.5 | 420 | 2.04 |
1102-14-24 | 38.0 | 1 1/2" | 54.6 | 9.0 | 500 | 2.27 |
1102-14-32 | 51.0 | 2" | 67.0 | 8.0 | 630 | 2.87 |
.jpg)
2 SN High Temp Hose
Part no | ID mm | ID inch | OD mm | Work pr MPa | Bend rad mm | Weight kg/m |
|---|---|---|---|---|---|---|
1102-52-04 | 6.5 | 1/4" | 15.2 | 40.0 | 100 | 0.40 |
1102-52-06 | 10.0 | 3/8" | 19.1 | 35.0 | 130 | 0.60 |
1102-52-08 | 13.0 | 1/2" | 22.1 | 29.7 | 180 | 0.68 |
1102-52-12 | 19.0 | 3/4" | 29.5 | 21.0 | 240 | 1.00 |
1102-52-16 | 25.0 | 1" | 37.9 | 17.5 | 300 | 1.44 |
1102-52-20 | 32.0 | 1 1/4" | 48.8 | 15.7 | 420 | 2.39 |
1102-52-24 | 38.0 | 1 1/2" | 54.6 | 12.2 | 500 | 2.60 |
1102-52-32 | 51.0 | 2" | 67.8 | 10.5 | 630 | 3.38 |
.jpg)
4 SH Hose
Part no | ID mm | ID inch | OD mm | Work pr MPa | Bend rad mm | Weight kg/m |
|---|---|---|---|---|---|---|
1115-10-06 | 10.0 | 3/8" | 21.4 | 44.5 | 130 | 0.78 |
1115-10-08 | 13.0 | 1/2" | 24.6 | 42.5 | 180 | 0.93 |
1115-10-10 | 16.0 | 5/8" | 28.2 | 39.0 | 225 | 1.17 |
1115-10-12 | 19.0 | 3/4" | 32.2 | 35.0 | 280 | 1.48 |
1115-10-16 | 25.0 | 1" | 39.7 | 32.0 | 340 | 2.02 |
1115-10-20 | 32.0 | 1 1/4" | 45.5 | 34.5 | 460 | 2.46 |
1115-10-24 | 38.0 | 1 1/2" | 53.5 | 29.0 | 560 | 3.35 |
1115-10-32 | 51.0 | 2" | 68.1 | 25.0 | 700 | 4.55 |
.jpg)
R 15 Hose (6 wire )
Part no | ID mm | ID inch | OD mm | Work pr MPa | Bend rad mm | Weight kg/m |
|---|---|---|---|---|---|---|
1142-13-12 | 19.0 | 3/4" | 32.0 | 42.0 | 265 | 1.46 |
1142-13-16 | 25.0 | 1" | 38.4 | 42.0 | 330 | 2.04 |
1142-13-20 | 32.0 | 1 1/4" | 49.3 | 42.0 | 445 | 3.65 |
1142-13-24 | 38.0 | 1 1/2" | 57.3 | 42.0 | 530 | 5.00 |
.jpg)
1017-00 SEWER CLEANING HOSES
Part no | ID mm | ID inch | OD mm | Work pr Psi | Bend rad mm | Weight g/m |
|---|---|---|---|---|---|---|
10170008 | 13 | 1/2 | 21.8 | 20.0 | 75 | 0.280 |
10170012 | 20 | 3/4 | 29.6 | 20.0 | 120 | 0.440 |
10170016 | 25 | 1 | 37.6 | 20.0 | 155 | 0.610 |
.jpg)
1092-01 P.T.F.E HOSE
Part no | ID nom mm | ID inch | OD nom mm | WP MPa | Bend rad mm |
|---|---|---|---|---|---|
1092-01-03 | 5.1 | 3/16" | 8.1 | 19.8 | 64 |
1092-01-04 | 6.7 | 1/4" | 9.4 | 16.8 | 76 |
1092 | 10.0 | 3/8" | 12.7 | 13.8 | 127 |
1092-01-08 | 13.2 | 1/2" | 16.6 | 12.1 | 152 |
1092-01-10 | 16.6 | 5/8" | 19.8 | 8.6 | 178 |
1092-01-12 | 19.8 | 3/4" | 23.0 | 7.8 | 203 |
1092-01-16 | 26.1 | 1" | 29.3 | 6.0 | 305 |
.jpg)
1091 P.T.F.E HOSE, CONVOLUTED
Part no | ID nom mm | ID inch | OD nom mm | WP MPa | Bend rad mm |
|---|---|---|---|---|---|
1091-01-06 | 9.5 | 3/8" | 15.5 | 11.2 | 20 |
1091-01-08 | 12.7 | 1/2" | 17.7 | 7.8 | 25 |
1091-01-10 | 15.9 | 5/8" | 22.1 | 6.8 | 50 |
1091-01-12 | 19.0 | 3/4" | 24.6 | 5.2 | 65 |
1091-01-16 | 25.5 | 1" | 30.7 | 3.5 | 90 |
1091-01-20 | 32.0 | 1 1/4" | 39.4 | ||
1091-01-24 | 38.5 | 1 1/2" | 45.9 | ||
1091-01-32 | 50.1 | 2" | 58.4 |
.jpg)
1432-50 MULTIOIL , OIL PRESSURE HOSE 20 BAR
Part no | ID mm | OD mm | Work pr MPa | Bend Rad mm | Weight kg/m | Length m/coil |
|---|---|---|---|---|---|---|
1432-50-04 | 6.0 | 13.0 | 2.0 | 30 | 0.14 | 40 |
1432-50-05 | 8.0 | 15.0 | 2.0 | 34 | 0.17 | 40 |
1432-50-06 | 10.0 | 17.0 | 2.0 | 38 | 0.19 | 40 |
1432-50-08 | 13.0 | 21.0 | 2.0 | 45 | 0.28 | 40 |
1432-50-10 | 16.0 | 24.5 | 2.0 | 53 | 0.35 | 40 |
14321-50-12 | 19.0 | 28.0 | 2.0 | 58 | 0.43 | 40 |
1432-50-16 | 25.0 | 35.0 | 2.0 | 77 | 0.62 | 40 |
.jpg)
SPIRAL GUARD WRAP
Part no | 1 Wire | 2 Wire | Multi Spiral |
|---|---|---|---|
SGX-16 | -04 | -04 | -04 |
SGX-20 | -06 | -06 | -06 |
SGX-25 | -08 | -08 | -08 |
SGX-32 | -12 | -10 | -12 |
SGX-40 | -16 | -16 | -16 |
SGX-50 | -20 | -20 | -20 |
SGX-63 | -24 | -24 | |
SGX-75 | -32 | -32 | |
SGX-90 | |||
SGX-110 |
bottom of page
